<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jay Masunaga Consulting Services</title>
	<atom:link href="http://www.jaymasunaga.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaymasunaga.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 22:14:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hello world!</title>
		<link>http://www.jaymasunaga.com/hello-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://www.jaymasunaga.com/hello-world/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jaymasunaga.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaymasunaga.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Vostro 1015 savings today only!</title>
		<link>http://www.jaymasunaga.com/dell-vostro-1015-savings-today-only/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dell-vostro-1015-savings-today-only</link>
		<comments>http://www.jaymasunaga.com/dell-vostro-1015-savings-today-only/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laptops]]></category>

		<guid isPermaLink="false">http://jaymasunaga.com/dell-vostro-1015-savings-today-only/</guid>
		<description><![CDATA[This is an excellent computer for the business traveler and most home users. Vostro 1015 with Windows 7 Home Premium, Wireless-N Card, DVDRW, integrated webcam &#038; 1TB external HD for only $459!]]></description>
			<content:encoded><![CDATA[<p>This is an excellent computer for the business traveler and most home users.  </p>
<p><a href="http://www.jdoqocy.com/click-1264933-10784455">Vostro 1015 with Windows 7 Home Premium, Wireless-N Card, DVDRW, integrated webcam &#038; 1TB external HD for only $459!</a><img src="http://www.lduhtrp.net/image-1264933-10784455" width="1" height="1" border="0"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaymasunaga.com/dell-vostro-1015-savings-today-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Card</title>
		<link>http://www.jaymasunaga.com/discover-card/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=discover-card</link>
		<comments>http://www.jaymasunaga.com/discover-card/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 17:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Home]]></category>

		<guid isPermaLink="false">http://jaymasunaga.com/?p=126</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dpbolvw.net/click-3683764-10574232" target="_top"><br />
<img src="http://www.awltovhc.com/image-3683764-10574232" border="0" alt="Get $50 Cash Back from Discover!" width="125" height="125" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaymasunaga.com/discover-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoDaddy Domain Name Registration</title>
		<link>http://www.jaymasunaga.com/godaddy-domain-name-registration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=godaddy-domain-name-registration</link>
		<comments>http://www.jaymasunaga.com/godaddy-domain-name-registration/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 13:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://jaymasunaga.com/?p=121</guid>
		<description><![CDATA[Do you want to get your own .com or .net domain?  Then get it from GoDaddy.  They may not have the best management tools or user interface, but their customer service is unparalleled.]]></description>
			<content:encoded><![CDATA[<p>Do you want to get your own .com or .net domain?  Then get it from GoDaddy.  They may not have the best management tools or user interface, but their customer service is unparalleled.</p>
<p><a href="http://www.kqzyfj.com/click-3683764-10379076" target="_blank"><br />
<img src="http://www.awltovhc.com/image-3683764-10379076" border="0" alt="Go Daddy $7.49.com sale 125x125 " width="125" height="125" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaymasunaga.com/godaddy-domain-name-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T U-verse (TV, Internet and Voice)</title>
		<link>http://www.jaymasunaga.com/att-u-verse-tv-internet-and-voice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=att-u-verse-tv-internet-and-voice</link>
		<comments>http://www.jaymasunaga.com/att-u-verse-tv-internet-and-voice/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 14:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Service Provider]]></category>
		<category><![CDATA[Telephone]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://jaymasunaga.com/?p=116</guid>
		<description><![CDATA[Brining fiber services to your home, AT&#38;T U-Verse offers TV, Internet and voice services.  U-Verse has been ranked best by J.D. Power &#38; Associates Residential Television Service Provider Satisfaction Survey for the second time in 2009! I can personally highly recommend the TV and Internet services. Click on the image below for the best deals [...]]]></description>
			<content:encoded><![CDATA[<p>Brining fiber services to your home, AT&amp;T U-Verse offers TV, Internet and voice services.  U-Verse has been ranked best by J.D. Power &amp; Associates Residential Television Service Provider Satisfaction Survey for the second time in 2009!</p>
<p>I can personally highly recommend the TV and Internet services.</p>
<p>Click on the image below for the best deals on AT&amp;T U-Verse.</p>
<p><a href="http://www.kqzyfj.com/click-3683764-10479042" target="_top"><br />
<img src="http://www.lduhtrp.net/image-3683764-10479042" border="0" alt="13 State Static Bundle - Offer" width="300" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaymasunaga.com/att-u-verse-tv-internet-and-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoes for Crews</title>
		<link>http://www.jaymasunaga.com/shoes-for-crews/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shoes-for-crews</link>
		<comments>http://www.jaymasunaga.com/shoes-for-crews/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the Home]]></category>

		<guid isPermaLink="false">http://jaymasunaga.com/?p=114</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dpbolvw.net/click-3683764-10700954" target="_top"><br />
<img src="http://www.tqlkg.com/image-3683764-10700954" border="0" alt="Save 10% at ShoesforCrews.com!" width="125" height="125" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaymasunaga.com/shoes-for-crews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozy Backup</title>
		<link>http://www.jaymasunaga.com/mozy-backup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mozy-backup</link>
		<comments>http://www.jaymasunaga.com/mozy-backup/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Backup]]></category>

		<guid isPermaLink="false">http://jaymasunaga.com/mozy-backup/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tkqlhce.com/click-3683764-10458051" target="_top"><br />
<img src="http://www.awltovhc.com/image-3683764-10458051" border="0" alt="Unlimited Online Backup Only 4.95" width="120" height="90" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaymasunaga.com/mozy-backup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome vs. Firefox vs. Internet Explorer</title>
		<link>http://www.jaymasunaga.com/chrome-vs-firefox-vs-internet-explorer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chrome-vs-firefox-vs-internet-explorer</link>
		<comments>http://www.jaymasunaga.com/chrome-vs-firefox-vs-internet-explorer/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 02:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Google Chrome]]></category>

		<guid isPermaLink="false">http://jaymasunaga.com/?p=101</guid>
		<description><![CDATA[Google launched their own web browser, Chrome, in September of 2008.  A little over a year later, Chrome has more active users than Apple&#8217;s Safari.  After being a loyal Mozilla Firefox user for years, I made the official switch last week and am happy I did.  The performance of Google Chrome is incredible.  The experience [...]]]></description>
			<content:encoded><![CDATA[<p>Google launched their own web browser, Chrome, in September of 2008.  A little over a year later, Chrome has more active users than Apple&#8217;s Safari.  After being a loyal Mozilla Firefox user for years, I made the official switch last week and am happy I did.  The performance of Google Chrome is incredible.  The experience is simple.  Google fully understands what people want in a web browser and that is MAXIMUM browsing window for one&#8217;s screen.  What does this mean to you?  This means both the address bar and web search function is combined into one bar.  The browser handles Javascript at an amazing rate.</p>
<p><a href="http://www.google.com/chrome" target="_blank"><img style="border: 0px initial initial;" title="Google Chrome" src="http://www.google.com/chrome/intl/en/images/logo_sm.jpg" alt="" width="192" height="40" /></a></p>
<p><a href="http://www.google.com/chrome">Check out Google Chrome today by clicking here.</a></p>
<p>Overall, my choice for browsers now stands at:</p>
<ol>
<li>Chrome (speed!)</li>
<li>Firefox (best add-ons)</li>
<li>Internet Explorer (you need it to access some web sites)</li>
<li>Safari (yawn)</li>
<li>Opera (should stick with mobile)</li>
</ol>
<p><a href="http://community.zdnet.co.uk/blog/0,1000000567,10009139o-2000331777b,00.htm" target="_blank">Check out ZDNet&#8217;s article showing the speed comparison here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaymasunaga.com/chrome-vs-firefox-vs-internet-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 has arrived!  My thoughts on it.</title>
		<link>http://www.jaymasunaga.com/windows-7-has-arrived-my-thoughts-on-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-7-has-arrived-my-thoughts-on-it</link>
		<comments>http://www.jaymasunaga.com/windows-7-has-arrived-my-thoughts-on-it/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://jaymasunaga.com/?p=59</guid>
		<description><![CDATA[After testing Windows 7 for the past year, I&#8217;m pleased to say that it&#8217;s an excellent, well-refined product.  I installed it onto my Dell XPS M1330 laptop which originally had Vista running on it.  I immediately saw benefits: extremely fast boot up, better overall (perceived) performance and a graphical interface that always got lots of [...]]]></description>
			<content:encoded><![CDATA[<p>After testing Windows 7 for the past year, I&#8217;m pleased to say that it&#8217;s an excellent, well-refined product.  I installed it onto my Dell XPS M1330 laptop which originally had Vista running on it.  I immediately saw benefits: extremely fast boot up, better overall (perceived) performance and a graphical interface that always got lots of positive comments from those that saw it.  The funniest comment that I ever got was &#8220;How did you get the Mac software onto a Dell?&#8221;</p>
<p>Here&#8217;s some information for those that have a computer running Vista, I recommend that you try running the Microsoft&#8217;s Upgrade Advisor.  Click <a href="http://www.microsoft.com/windows/windows-7/get/upgrade-advisor.aspx" target="_blank">HERE </a>to be redirected to Microsoft&#8217;s site.  If upgrading Vista to Windows 7 is your preferred path, I highly recommend backing up your system and then installing Windows 7 as a new installation versus an upgraded one.  Yes, you&#8217;ll have to reinstall all your applications.  Yes, you&#8217;ll have to reload those documents you backed up.  Yes, this will take time, however operating system upgrades are never perfect and will always have quirks that&#8217;ll need addressing.</p>
<p>For those that want an easier transition or don&#8217;t have a system that can optimally run Windows 7, here are some recommendations:</p>
<p><span style="text-decoration: underline;"><strong>Laptops</strong></span></p>
<ul>
<li><strong>Sony CW 190 &#8211; starting at $719</strong>
<ul>
<li>This excellent 14.1&#8243; laptop features good performance and good looks in a &#8220;not to large&#8221; form factor.</li>
<li>Build Recommendation: Choose VPCCW190X Configure -to-Order + Intel Core 2 Duo T6600 2.2 Ghz Processor + 500 GB HD + 4 GB Memory</li>
<li>Click <a href="http://www.jdoqocy.com/click-3683764-10716316" target="_blank">HERE </a>for a direct link to Sony Style&#8217;s website.  This is is a special discount link which expires 11/15/09.</li>
</ul>
</li>
</ul>
<p><span style="text-decoration: underline;"><strong>Desktops &#8211; Basic</strong></span></p>
<ul>
<li><strong>HP Pavilion p6200Z &#8211; starting at $299</strong>
<ul>
<li>A good solid entry level performer.  I do not recommend going beyond the following recommended system for this particular platform, instead look at one of the performance systems.</li>
<li>Build recommendation: Base + AMD Athlon II 215 dual-core 2.7 Ghz processor + 4 GB Memory (not necessary if you primarily just use the Internet) + 500 GB HD (for those that have large music and/or photo collections)</li>
<li>Click <a href="http://www.anrdoezrs.net/click-3683764-10427259" target="_blank">HERE </a>for a direct link to HP&#8217;s website.</li>
</ul>
</li>
<li><strong>HP Pavilion p6280t &#8211; starting at $599</strong>
<ul>
<li>This is an excellent system with some excellent performance options.  The base system is perfect for most persons.  My build recommendation listed below is better for those that plays games, manage large collections of photos and/or music or do some basic graphic design.</li>
<li>Build recommendation: Base + Intel Core 2 Quad 2.66 Ghz processor + Free 640 GB HD Upgrade + 1 GB NVidia GeForce GT 220 graphics card.</li>
<li>Click <a href="http://www.kqzyfj.com/click-3683764-10436368" target="_blank">HERE </a>for a direct link to HP&#8217;s website.</li>
</ul>
</li>
</ul>
<p><strong><span style="text-decoration: underline;">Desktops &#8211; Performance</span></strong></p>
<ul>
<li><strong>HP Pavilion Elite e9210t &#8211; starting at $699</strong>
<ul>
<li>This is an excellent system with good looks combined with great performance.  I would recommend this to those that play games or do graphic design work.</li>
<li>Build recommendation: Base + Windows Ultimate + Intel Core 2 Quad Q505 2.83 Ghz processor + 6 GB memory + Free 640 GB HD Upgrade + 1 GB NVidia GeForce GT 220 video card.</li>
<li>Click <a href="http://www.anrdoezrs.net/click-3683764-10426039" target="_blank">HERE </a>for a direct link to HP&#8217;s website.</li>
</ul>
</li>
</ul>
<p><strong><span style="text-decoration: underline;">All-In-One Systems</span></strong></p>
<ul>
<li><strong>Sony JS &#8211; starting at $849</strong>
<ul>
<li>Combining Sony&#8217;s excellent design skills with good computing products, this is a great all-in-one unit that features a beautiful 20.1&#8243; screen.</li>
<li>Build recommendation: Base</li>
<li>Special offer!  Click <a href="http://www.tkqlhce.com/click-3683764-10713950" target="_blank">HERE </a>and use code SONYJS230 to save $100!</li>
</ul>
</li>
<li><strong>HP TouchSmart 300Z &#8211; starting at $799</strong>
<ul>
<li>This all-in-one design features a beautiful 20&#8243; HD touchscreen and built-in webcam and mic.</li>
<li>Build recommendation: base system + AMD Athlon X4 600e quad-core processor 2.2 Ghz (for those not on a tight budget), 4 GB of memory (for gamers and graphic artists), and free 640 GB HD upgrade (for those that have a large photo and/or music collection)</li>
<li>Click <a href="&quot;http://www.kqzyfj.com/click-3683764-10563669" target="_blank">HERE </a>for a direct link to HP&#8217;s website.</li>
</ul>
</li>
<li><strong>HP TouchSmart 600xt &#8211; starting at $1349</strong>
<ul>
<li>Featuring a larger 23&#8243; screen than the HP TouchSmart 300Z and a better graphics card, this unit is very similar in design to it&#8217;s little brother.</li>
<li>Build recommendation: Base + 2.53 Ghz Intel Core 2 Duo processor + Free Upgrade to 640 GB HD.</li>
<li>Click <a href="http://www.jdoqocy.com/click-3683764-10563672" target="_blank">HERE </a>for a direct link to HP&#8217;s website.</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.jaymasunaga.com/windows-7-has-arrived-my-thoughts-on-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7</title>
		<link>http://www.jaymasunaga.com/windows-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-7</link>
		<comments>http://www.jaymasunaga.com/windows-7/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 04:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://jaymasunaga.com/?p=53</guid>
		<description><![CDATA[After beta testing Windows 7 for several months, I am happy and thrilled to endorse Windows 7!  Microsoft refined Windows into an elegant and efficient operating system.  October 22nd can not come soon enough! If you would like to see if your current system can run Windows 7, click HERE for Microsoft&#8217;s Upgrade Advisor.]]></description>
			<content:encoded><![CDATA[<p>After beta testing Windows 7 for several months, I am happy and thrilled to endorse Windows 7!  Microsoft refined Windows into an elegant and efficient operating system.  October 22nd can not come soon enough!</p>
<p>If you would like to see if your current system can run Windows 7, click <a href="http://www.microsoft.com/windows/windows-7/get/upgrade-advisor.aspx" target="_blank">HERE </a>for Microsoft&#8217;s Upgrade Advisor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jaymasunaga.com/windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

